2023 to 2024 litigation outcomes
This section provides information on our litigation outcomes for the 2023 to 2024 financial year.
We use legal activities as one way to achieve compliance with Australian workplace laws. These activities are part of a broader compliance system that makes sure employers and employees comply with these laws.
January 2024 to March 2024
Litigation | Date | Nature of Proceedings | Penalty | Decision |
---|---|---|---|---|
Gary John Gietzel t/a Sunpine Furniture | 26 March 2024 | Non-compliance with a Compliance Notice | $171,000 | Ex tempore |
Vanna Taing and Brandon The Bao Bui as trustees for the VB888 Unit Trust t/as Gami Southland and Gary Lai | 22 March 2024 | Non-compliance with a Compliance Notice and record keeping contraventions | $31,500 | Fair Work Ombudsman v Taing [2024] FedCFamC2G 270 |
Norwood Mall (ABCC) | 18 March 2024 | Permit holder hinders, obstructs or acts improperly and non-compliance with OHS requirements | $44,500 | Fair Work Ombudsman v Brook [2024] FCA 262 |
Mordialloc Freeway Project No. 2 (ABCC) | 14 March 2024 | Adverse action | $36,600 | Fair Work Ombudsman v Construction, Forestry and Maritime Employees Union [2024] FedCFamC2G 235 |
Shannon Duncan t/as Paddock to Platter | 6 March 2024 | Non-compliance with a Compliance Notice | $5,328 | Fair Work Ombudsman v Duncan trading as Paddock to Platter [2024] FedCFamC2G 165 |
Incode Engineers Pty Ltd & Thomas Marxson | 4 March 2024 | Non-compliance with a Compliance Notice | $18,500 | Ex tempore |
Jatinder Singh Bassi & Satty Bassi t/as Bassi Group Transport | 4 March 2024 | Non-Compliance with a Compliance Notice | $10,656 | Ex tempore |
Michele Di Troia t/as Skipper Automotive | 28 February 2024 | Non-compliance with a Compliance Notice | $3,600 | Fair Work Ombudsman v Di Troia [2024] FedCFamC2G 159 |
Watch Trader Pty Ltd & Darryl John Middleton | 27 February 2024 | Non-compliance with a Compliance Notice | $2,664 | Fair Work Ombudsman v Watch Trader Pty Ltd [2024] FedCFamC2G 16 |
Ansa Finance Pty Ltd & Joshua Fuoco | 27 February 2024 | Non-compliance with a Compliance Notice | $29,970 | Fair Work Ombudsman v Ansa Finance Pty Ltd [2024] FedCFamC2G 160 |
El Baba Lawyers Pty Ltd & Mona El Baba | 23 February 2024 | Non-compliance with a Compliance Notice | $14,400 | Fair Work Ombudsman v El Baba Lawyers Pty Ltd [2024] FedCFamC2G 143 |
Commonwealth Bank of Australia (No. 2) | 15 February 2024 | Enterprise agreement contraventions and false or misleading representations of workplace rights | $10,340,000 | Fair Work Ombudsman v Commonwealth Bank of Australia [2024] FCA 81 |
JACZ Holdings Pty Ltd & Chris Douvos | 14 February 2024 | Non-compliance with a Compliance Notice | $19,800 | Fair Work Ombudsman v JACZ Holdings Pty Ltd [2024] FedCFamC2G 108 |
Ansa Finance Pty Ltd & Joshua Fuoco (No 2) | 13 February 2024 | Non-compliance with a Compliance Notice and failure to provide pay slips | $69,930 | Fair Work Ombudsman v Ansa Finance Pty Ltd (No 2) [2024] FedCFamC2G 95 |
La La Bar Group | 7 February 2024 | Non-compliance with Notice to Produce and record keeping contraventions | $137,435 | Fair Work Ombudsman v J.D. Chapel Nominees Pty Ltd (in liq) [2024] FedCFamC2G 85 |
The Carers Portland Inc & Thi Hai Duong Luong | 5 February 2024 | Non-compliance with a Compliance Notice | $29,925 | Fair Work Ombudsman v Carers Portland Inc (No 2) [2024] FedCFamC2G 72 |
The Easy Vaping Company Pty Ltd | 2 February 2024 | Unlawful cashback arrangement | $37,485 | Fair Work Ombudsman v Easy Vaping Company Pty Ltd [2024] FedCFamC2G 66 |
Michael Cooper | 2 February 2024 | Non-compliance with a Compliance Notice | $3,596 | Fair Work Ombudsman v Cooper [2024] FedCFamC2G 76 |
Precise Fencing and Landscaping Pty Ltd & Kurt John Dean | 30 January 2024 | Non-compliance with a Compliance Notice | $18,000 | Fair Work Ombudsman v Precise Fencing and Landscaping Pty Ltd (No 2) [2024] FedCFamC2G 242 |
Active Services Group Pty Ltd | 23 January 2024 | Non-compliance with a Compliance Notice | $4,620 | Fair Work Ombudsman v Active Services Group Pty Ltd [2024] FedCFamC2G 35 |
October 2023 to December 2023
Litigation | Date | Nature of Proceedings | Penalty | Decision |
---|---|---|---|---|
Coles Distribution Centre (ABCC) | 15 December 2023 | Hinder or obstruct permit holder. Misrepresentation about things authorised. | $171,000 | Fair Work Ombudsman v Blakeley [2023] FCA 1597 (15 December 2023) |
More Than Skin Pty Ltd, Lupco Stojcevski and Lila Stojcevski | 12 December 2023 | Non-compliance with a Compliance Notice | $124,275.60 | Ex tempore |
IFITS Food Co Pty Ltd | 1 December 2023 | Non-compliance with a Compliance Notice | $28,021.00 | Fair Work Ombudsman v IFITS Food Co Pty Ltd [2023] FedCFamC2G 1140 (1 December 2023) |
Niyamat Pty Ltd & Mathew D'Rozario | 24 November 2023 | Non-compliance with a Compliance Notice | $2,830.50 | Fair Work Ombudsman v Niyamat Pty Ltd [2023] FedCFamC2G 1080 (24 November 2023) |
Yuxuan Group Pty Ltd t/as Fun Tea and Yang Su | 24 November 2023 | Record keeping and payslip contraventions. | $7,992 | Fair Work Ombudsman v Yuxuan Group Pty Ltd [2023] FedCFamC2G 1081 (24 November 2023) |
Belgrave Station (ABCC) | 21 November 2023 | Permit holder hinders, obstructs or behaves improperly. | $72,500 | Fair Work Ombudsman v Construction, Forestry, Maritime, Mining and Energy Union [2023] FedCFamC2G 1060 (21 November 2023) |
Xuan A Tran and Quang Manh Dong | 15 November 2023 | Underpayment. Entitlements, payslip and record keeping contraventions. False and misleading information or documents. | $69,523.20 | Fair Work Ombudsman v Tran [2023] FedCFamC2G 1038 (15 November 2023) |
E-Agri Management and Technical Services Pty Ltd and Nigel Blair | 14 November 2023 | Non-compliance with a Compliance Notice | $3,600 | Fair Work Ombudsman v E-Agri Management and Technical Services Pty Ltd [2023] FedCFamC2G 1029 (14 November 2023) |
Andrew Richard Chapman | 9 November 2023 | Non-compliance with a Compliance Notice | $5,328 | Fair Work Ombudsman v Chapman [2023] FedCFamC2G 1018 (9 November 2023) |
Karenne Ann Gietzel t/a Sunpine Pluss | 6 November 2023 | Non-compliance with a Compliance Notice | $5,200 | Ex tempore |
Kiama Aged Care Centre (ABCC) | 31 October 2023 | Entry permit condition. Hinder or obstruct permit holder. Misrepresentation about things authorised. BCIIP Act - outside FWO Jurisdiction. | $254,000 | Fair Work Ombudsman v Construction, Forestry, Maritime, Mining and Energy Union (Kiama Aged Care Centre Case) (No 3) [2023] FCA 1324 (31 October 2023) |
443 Queen Street - Probuild (ABCC) | 26 October 2023 | Permit holder hinders, obstructs or behaves improperly. | $27,200 | Fair Work Ombudsman v Communications Electrical Electronic Energy Information Postal Plumbing and Allied Services Union of Australia (443 Queen St Case) [2023] FedCFamC2G 957 (26 October 2023) |
Upper East Side Bondi Pty Ltd & Julia Rose Gelonese No.2 | 26 October 2023 | Non-compliance with a Compliance Notice and providing false and misleading information. | $164,635.20 | Ex tempore |
Back Your Cause Pty Ltd & Anor | 26 October 2023 | Non-compliance with a Compliance Notice | $30,000 | Fair Work Ombudsman v Back Your Cause Pty Ltd [2023] FedCFamC2G 955 (26 October 2023) |
Saga Source Pty Ltd | 26 October 2023 | Non-compliance with a Compliance Notice | $14,500 | Fair Work Ombudsman v Saga Source Pty Ltd [2023] FedCFamC2G 954 (26 October 2023) |
NB Visionary Trading Pty Ltd | 25 October 2023 | Non-compliance with a Compliance Notice | $26,640 | Fair Work Ombudsman v NB Visionary Trading Pty Ltd [2023] FedCFamC2G 950 (25 October 2023) |
Winit (AU) Trade Pty Ltd and Song Cheng | 11 October 2023 | Underpayment. Adverse action. Entitlements and payslip contraventions. | $558,190 | Fair Work Ombudsman v Winit (AU) Trade Pty Ltd [2023] FCA 1200 (11 October 2023) |
Community Health, Emergency Care and Support (CHECS) Pty Ltd | 9 October 2023 | Non-compliance with a Compliance Notice | $27,000 | Ex tempore |
Turn-Key Fitout Pty Ltd (No 2) | 4 October 2023 | Non-compliance with a Compliance Notice | $24,275 | Fair Work Ombudsman v Turn-Key Fitout Pty Ltd (No 2) [2023] FedCFamC2G 885 (4 October 2023) |
Jetta Express Pty Ltd | 2 October 2023 | Non-compliance with a Compliance Notice | $3,125 | Fair Work Ombudsman v Jetta Express Pty Ltd [2023] FedCFamC2G 841 (2 October 2023) |
July 2023 to September 2023
Litigation | Date | Nature of Proceedings | Penalty | Decision |
---|---|---|---|---|
Pacific Motorway (ABCC) | 26 September 2023 | Failure to comply with OHS requirement Hinder or obstruct permit holder | $66,500 | Ex tempore |
Central Energy Plan - Intrec (ABCC) | 20 September 2023 | Failure to comply with OHS requirement Hinder or obstruct permit holder | $62,000 | Fair Work Ombudsman v Blakeley [2023] FCA 1121 |
Rockhammer Earthmoving Pty Ltd | 4 September 2023 | Non-compliance with a Compliance Notice | $8,991 | Ex tempore |
David Allan Hamel | 31 August 2023 | Non-compliance with a Compliance Notice | $1,500 | Fair Work Ombudsman v Hamel [2023] FedCFamC2G 783 |
Tolu Investors Pty Ltd and Grant Goldsmith | 24 August 2023 | Non-compliance with a Compliance Notice | $9,990 | Fair Work Ombudsman v Tolu Investors Pty Ltd [2023] FedCFamC2G 773 |
Champagne or Wine Pty Ltd | 17 August 2023 | Non-compliance with a Compliance Notice | $72,800 | Fair Work Ombudsman v Champagne or Wine Pty Ltd [2023] FedCFamC2G 735 |
Antonio Anastasio T/as Dents and Detailing (No 2) | 14 August 2023 | Non-compliance with a Compliance Notice | $3,330 | Fair Work Ombudsman v Anastasio [2023] FedCFamC2G 827 |
Polytrade Employment Services Pty Ltd and Ors | 11 August 2023 | Underpayment Record keeping and payslip contraventions | $375,515 | Fair Work Ombudsman v PTES 928 Pty Ltd [2023] FCA 934 |
Mark Joseph Sarlija | 10 August 2023 | Non-compliance with a Compliance Notice | $13,786 | Ex tempore |
Harjot Singh & Ors | 3 August 2023 | Record keeping and payslip contraventions | $131,112 | Ex tempore |
Ranvel Pty Ltd & Anor | 3 August 2023 | Record keeping and payslip contraventions | $201,852 | Ex tempore |
Central District Smash Repairs Pty Ltd & Anors | 2 August 2023 | Non-compliance with a Compliance Notice | $11,500 | Fair Work Ombudsman v Central District Smash Repairs Pty Ltd (in liq) [2023] FedCFamC2G 681 |
Cross River Rail - BBQ Case (ABCC) | 27 July 2023 | Failure to comply with OHS requirement Hinder or obstruct permit holder | $225,320 | Fair Work Ombudsman v Construction, Forestry, Maritime, Mining and Energy Union (BBQ Case) [2023] FedCFamC2G 668 |
Centennial Wealth Pty Ltd and Nevenka Lovric | 25 July 2023 | Non-compliance with a Compliance Notice | $4,000 | Fair Work Ombudsman v Centennial Wealth Pty Ltd (No2) [2023] FedCFamC2G 647 |
Southpoint A - Planet Plumbing (ABCC) | 24 July 2023 | Unlawful Industrial Action | $70,000 | Fair Work Ombudsman v Communications, Electrical, Electronic, Energy Information, Postal, Plumbing and Allied Services Union of Australia [2023] FCA 828 |
Meriel Enterprises Pty Ltd | 20 July 2023 | Non-compliance with a Compliance Notice | $16,650 | Fair Work Ombudsman v Meriel Enterprises Pty Ltd [2023] FedCFamC2G 632 |
Kristy Leanne Tate t/as Kreating Real Change Disability Services | 20 July 2023 | Non-compliance with a Compliance Notice | $4,290 | Fair Work Ombudsman v Tate trading as Kreating Real Change Disability Services [2023] FedCFamC2G 629 |
The Lodge MGL Pty Ltd | 18 July 2023 | Non-compliance with a Compliance Notice | $5,500 | Fair Work Ombudsman v Lodge MGL Pty Ltd [2023] FedCFamC2G 622 |
Two Melb Quarter Project (ABCC) | 11 July 2023 | Industrial activities – Coercion, Misrepresentation | $60,040 | Fair Work Ombudsman v Roach (The Melbourne Quarter Case) [2023] FCA 781 |
Design Wolf Solutions & Anor | 6 July 2023 | Non-compliance with a Compliance Notice | $30,000 | Fair Work Ombudsman v Design Wolf Solutions Pty Ltd [2023] FedCFamC2G 589 |
Rainbow Wholefoods Pty Ltd & Stillone | 5 July 2023 | Failure to comply with a FWC order | $54,264 | Ex tempore |