Changes to awards since 2020
The Fair Work Commission (the Commission) started reviewing all modern awards in 2014, as part of its 4-yearly review of modern awards. During this process, the Commission has clarified how some award clauses work and changed other clauses.
In September 2019, the Commission confirmed it was finalising its review. Most of the updated awards started taking effect at different stages throughout 2020, although some started taking effect in 2021 or 2022. A few awards are yet to be updated. The updated awards have 2020 in their title.
On this page:
- What you should do
- What’s changed
- Start dates for updated awards
- A - Z list of awards
- Tools and resources
- Related information
What you should do
You can find the latest version of your award on our List of awards page.
See Start dates for updated awards for details on when each award was or will be updated.
If you've signed up for our email updates, we'll send you information about any significant changes to your award.
Employers need to make sure the latest version of the award (or awards if more than one applies to the business) is easily available to their staff. This can be by providing a digital version or a hard copy (for example, in a prominent place in the tea room or on a noticeboard at work).
What’s changed
For most awards, the biggest changes have been to the layout and language and the inclusion of rates tables to help you find the right pay rate. This means that your award should be simpler and easier to read and understand. The rules and entitlements in your award probably haven't changed significantly.
The Commission has made changes to awards over the last few years. During this time, we've updated our website and tools, and sent emails to subscribers about significant changes.
Start dates for updated awards
The following table lists the start dates or expected start dates for each award.
You can use Find my award to find out which award applies to you.
A – Z list of awards
Go to: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Award title | Start date |
---|---|
A | |
Aboriginal Community Controlled Health Services Award [MA000115] This award became known as the Aboriginal and Torres Strait Islander Health Workers and Practitioners and Aboriginal Community Controlled Health Services Award on 1 January 2021. |
13 April 2020 |
Aged Care Award [MA000018] | Start date to be confirmed |
Air Pilots Award [MA000046] | 4 May 2020 |
Aircraft Cabin Crew Award [MA000047] | 18 June 2020 |
Airline Operations - Ground Staff Award [MA000048] | 4 May 2020 |
Airport Employees Award [MA000049] | 13 April 2020 |
Alpine Resorts Award [MA000092] | 4 May 2020 |
Aluminium Industry Award [MA000060] | 4 February 2020 |
Ambulance and Patient Transport Industry Award [MA000098] | 4 February 2020 |
Amusement, Events and Recreation Award [MA000080] | 18 June 2020 |
Animal Care and Veterinary Services Award [MA000118] | 14 February 2020 |
Aquaculture Industry Award [MA000114] | 4 February 2020 |
Architects Award [MA000079] | 4 May 2020 |
Asphalt Industry Award [MA000054] | 4 May 2020 |
B | |
Banking, Finance and Insurance Award [MA000019] | 4 February 2020 |
Black Coal Mining Industry Award [MA000001] | 28 January 2022 |
Book Industry Award [MA000078] | 4 February 2020 |
Broadcasting, Recorded Entertainment and Cinemas Award [MA000091] | 13 November 2020 |
Building and Construction General On-site Award [MA000020] | 1 March 2021 |
Business Equipment Award [MA000021] | 18 June 2020 |
C | |
Car Parking Award [MA000095] | 4 February 2020 |
Cement, Lime and Quarrying Award [MA000055] | 4 February 2020 |
Cemetery Industry Award [MA000070] | 4 February 2020 |
Children's Services Award [MA000120] | Start date to be confirmed |
Cleaning Services Award [MA000022] | 4 May 2020 |
Clerks - Private Sector Award [MA000002] | 29 May 2020 |
Coal Export Terminals Award [MA000045] | 4 February 2020 |
Commercial Sales Award [MA000083] | 4 May 2020 |
Concrete Products Award [MA000056] | 4 May 2020 |
Contract Call Centres Award [MA000023] | 29 May 2020 |
Corrections and Detention (Private Sector) Award [MA000110] | 4 February 2020 |
Cotton Ginning Award [MA000024] | 4 February 2020 |
D | |
Dredging Industry Award [MA000085] | 18 June 2020 |
Dry Cleaning and Laundry Industry Award [MA000096] | 4 May 2020 |
E | |
Educational Services (Post-Secondary Education) Award [MA000075] | 13 April 2020 |
Educational Services (Schools) General Staff Award [MA000076] | 29 May 2020 |
Educational Services (Teachers) Award [MA000077] | 1 October 2020 |
Electrical, Electronic and Communications Contracting Award [MA000025] | 13 November 2020 |
Electrical Power Industry Award [MA000088] | 4 February 2020 |
F | |
Fast Food Industry Award [MA000003] | 28 July 2022 |
Fire Fighting Industry Award [MA000111] | 4 May 2020 |
Fitness Industry Award [MA000094] | 13 November 2020 |
Food, Beverage and Tobacco Manufacturing Award [MA000073] | 11 December 2020 |
Funeral Industry Award [MA000105] | 13 November 2020 |
G | |
Gardening and Landscaping Services Award [MA000101] | 4 February 2020 |
Gas Industry Award [MA000061] | 4 May 2020 |
General Retail Industry Award [MA000004] | 1 October 2020 |
Graphic Arts, Printing and Publishing Award [MA000026] | 11 December 2020 |
H | |
Hair and Beauty Industry Award [MA000005] | 9 August 2022 |
Health Professionals and Support Services Award [MA000027] | 18 June 2020 |
Higher Education Industry - Academic Staff - Award [MA000006] | 13 April 2020 |
Higher Education Industry - General Staff - Award [MA000007] | 4 May 2020 |
Horse and Greyhound Training Award [MA000008] | 18 June 2020 |
Horticulture Award [MA000028] | 13 November 2020 |
Hospitality Industry (General) Award [MA000009] | 29 May 2020 |
Hydrocarbons Field Geologists Award [MA000064] | 13 April 2020 |
Hydrocarbons Industry (Upstream) Award [MA000062] | 4 February 2020 |
J | |
Joinery and Building Trades Award [MA000029] | 1 March 2021 |
Journalists Published Media Award [MA000067] | 18 June 2020 |
L | |
Labour Market Assistance Industry Award [MA000099] | 4 May 2020 |
Legal Services Award [MA000116] | 4 February 2020 |
Live Performance Award [MA000081] | 13 November 2020 |
Local Government Industry Award [MA000112] | 29 May 2020 |
M | |
Mannequins and Models Award [MA000117] | 13 April 2020 |
Manufacturing and Associated Industries and Occupations Award [MA000010] | 29 May 2020 |
Marine Tourism and Charter Vessels Award [MA000093] | 18 June 2020 |
Marine Towage Award [MA000050] | 18 June 2020 |
Maritime Offshore Oil and Gas Award [MA000086] | 13 April 2020 |
Market and Social Research Award [MA000030] | 4 February 2020 |
Meat Industry Award [MA000059] | 4 May 2020 |
Medical Practitioners Award [MA000031] | 4 February 2020 |
Mining Industry Award [MA000011] | 13 April 2020 |
Miscellaneous Award [MA000104] | 18 June 2020 |
Mobile Crane Hiring Award [MA000032] | 1 March 2021 |
N | |
Nursery Award [MA000033] | 4 February 2020 |
Nurses Award [MA000034] | 9 September 2021 |
O | |
Oil Refining and Manufacturing Award [MA000072] | 4 February 2020 |
P | |
Passenger Vehicle Transportation Award [MA000063] | 13 April 2020 |
Pastoral Award [MA000035] | 6 November 2020 |
Pest Control Industry Award [MA000097] | 18 June 2020 |
Pharmaceutical Industry Award [MA000069] | 6 November 2020 |
Pharmacy Industry Award [MA000012] | 18 June 2020 |
Plumbing and Fire Sprinklers Award [MA000036] | 1 March 2021 |
Port Authorities Award [MA000051] | 4 February 2020 |
Ports, Harbours and Enclosed Water Vessels Award [MA000052] | 18 June 2020 |
Poultry Processing Award [MA000074] | 4 May 2020 |
Premixed Concrete Award [MA000057] | 4 February 2020 |
Professional Diving Industry (Industrial) Award [MA000108] | 13 April 2020 |
Professional Diving Industry (Recreational) Award [MA000109] | 13 April 2020 |
Professional Employees Award [MA000065] | 18 June 2020 |
R | |
Racing Clubs Events Award [MA000013] | 13 November 2020 |
Racing Industry Ground Maintenance Award [MA000014] | 4 February 2020 |
Rail Industry Award [MA000015] | 29 May 2020 |
Real Estate Industry Award [MA000106] | 4 February 2020 |
Registered and Licensed Clubs Award [MA000058] | 21 December 2020 |
Restaurant Industry Award [MA000119] | 29 May 2020 |
Road Transport and Distribution Award [MA000038] | 4 May 2020 |
Road Transport (Long Distance Operations) Award [MA000039] | 4 May 2020 |
S | |
Salt Industry Award [MA000107] | 21 December 2020 |
Seafood Processing Award [MA000068] | 4 February 2020 |
Seagoing Industry Award [MA000122] | 18 June 2020 |
Security Services Industry Award [MA000016] | 18 June 2020 |
Silviculture Award [MA000040] | 4 February 2020 |
Social, Community, Home Care and Disability Services Industry Award [MA000100] | Start date to be confirmed |
Sporting Organisations Award [MA000082] | 4 February 2020 |
State Government Agencies Award [MA000121] | 4 February 2020 |
Stevedoring Industry Award [MA000053] | 13 April 2020 |
Storage Services and Wholesale Award [MA000084] | 4 May 2020 |
Sugar Industry Award [MA000087] | 18 June 2020 |
Supported Employment Services Award [MA000103] | 18 June 2020 |
Surveying Award [MA000066] | 4 February 2020 |
T | |
Telecommunications Services Award [MA000041] | 13 November 2020 |
Textile, Clothing, Footwear and Associated Industries Award [MA000017] | 1 February 2021 |
Timber Industry Award [MA000071] | 13 November 2020 |
Transport (Cash in Transit) Award [MA000042] | 4 May 2020 |
Travelling Shows Award [MA000102] | 4 February 2020 |
V | |
Vehicle Manufacturing, Repair, Services and Retail Award [MA000089] In the vehicle manufacturing industry? Your award is now the Manufacturing Award. See Changes to award coverage for the vehicle manufacturing industry for more information. |
29 May 2020 |
W | |
Waste Management Award [MA000043] | 4 May 2020 |
Water Industry Award [MA000113] | 4 February 2020 |
Wine Industry Award [MA000090] | 13 November 2020 |
Wool Storage, Sampling and Testing Award [MA000044] | 21 December 2020 |
Changes to award coverage for the vehicle manufacturing industry
If you work or have a business in the vehicle manufacturing industry and you were previously covered by the Vehicle Award, you are now covered by the Manufacturing Award. From 29 May 2020, the manufacturing stream of the Vehicle Manufacturing, Repair, Service and Retail Award [MA000089] moved into the Manufacturing and Associated Industries and Occupations Award [MA000010].
The Vehicle Award's full title changed to the Vehicle Repair, Service and Retail Award [MA000089]. Find updated information in our Pay and Conditions Tool. The Manufacturing Award's name has remained the same, but the award now includes the vehicle manufacturing industry in its coverage clause.
Merging of the Quarrying Award and the Cement and Lime Award
From 4 February 2020, all of the Quarrying Award’s terms and conditions moved into the Cement and Lime Award, and it is now called the Cement, Lime and Quarrying Award [MA000055]. Find updated information in our Pay and Conditions Tool.